Bentley Bentayga 1ª generación [ 2016 - 2026 ] ACABADO Inicial














1/14














PUBLICIDAD
EQUIPAMIENTO DE SERIE
- ACABADO INTERIOR
- Alfombrillas
- ASIENTOS
- Apoyabrazos central delantero
- Apoyabrazos trasero
- Asientos de cuero premium (material principal) y de cuero premium (material secundario)
- CERRADURAS
- Cierre centralizado con apertura por tarjeta/llave inteligente
- CLIMATIZACIÓN
- Aire acondicionado de 4 zonas con mandos traseros para el climatizador de automático con control a distancia
- ESPACIO DE CARGA
- Bandeja trasera rígida
- Sujeción de carga
- VOLANTE
- Dirección asistida eléctrica con endurecimiento progresivo s/velocidad y desmultiplicación variable
- Botón de arranque del vehículo
- Control de Apps
- Espejo de cortesía iluminado en conductor en acompañante
- Iluminación ambiental
- Memoria interna/disco duro: 60,00 GB
- DATOS DEL EXTERIOR
- Alerón en el techo/parte superior del portón
- PINTURA
- Pintura metalizada
- PUERTAS
- Puerta trasera con portón
- TECHO
- Portaequipajes longitudinal en el techo en Cromados/Plateados
- Techo solar de cristal ( delantero ) eléctrico, inclinable y deslizante
- VISIBILIDAD
- Elevalunas eléctricos delanteros y traseros con dos de ellos de un solo toque
- Lavafaros
- Limpiaparabrisas delantero con sensor de lluvia
- Luneta trasera fija con limpialuneta trasera intermitente
- FRENOS
- ABS
- Control de arranque en pendiente
- Freno mano electrónico
- Sistema de servofreno de emergencia
- LUCES
- Encendido diurno automático
- SEGURIDAD
- Airbag lateral de cortina delantero y trasero
- Airbags laterales delanteros
- Cinturón de seguridad trasero en lado conductor, cinturón de seguridad trasero en lado acompañante, cinturón de seguridad trasero en asiento central de 3 puntos
- Preparación Isofix
- SUSPENSIÓN
- Suspensión autonivelante delantera trasera
PUBLICIDAD
PUBLICIDAD
PUBLICIDAD
OPCIONALES ACABADO INICIAL
| 21" Five Twin-Spoke Alloy Wheel - Black Painted and Diamond Turned | 2.250,60€ | 21" Five Twin-Spoke Alloy Wheel - Polished | 2.420,00€ |
| 21" Multi-Spoke Wheel - Black Painted and Bright Machined | 3.142,61€ | 21" Multi-Spoke Wheel - Painted | 1.771,54€ |
| 21" Multi-Spoke Wheel - Polished | 4.077,70€ | 21" Seven Twin Spoke Wheel - Painted | 1.559,30€ |
| 21" Seven Twin-Spoke Wheel - Grey Painted and Diamond Turned | 3.282,08€ | 22" Five Spoke Directional Alloy Wheel - Black Painted | 5.330,05€ |
| 22" Five Spoke Directional Alloy Wheel - Black Painted and Polished | 6.237,71€ | 22" Five Spoke Directional Alloy Wheel - Painted | 4.114,00€ |
| 22" Five Spoke Directional Alloy Wheel - Polished | 6.600,55€ | 7 Seat Specification | 3.521,10€ |
| Acoustic side glass | 798,51€ | Activity Specification | 8.117,85€ |
| Activity Specification without Tow Bar | 6.644,96€ | Additional information pack in alternative language | 312,22€ |
| Additional Information Pack in Spanish | 289,23€ | All Terrain Specification | 6.801,08€ |
| All Terrain Specification with Recommended Wheel | 6.801,08€ | Bang & Olufsen For Bentley | 6.878,85€ |
| Battery Charger - European adaptor | 133,10€ | Battery Charger - UK Adaptor | 132,04€ |
| Bentayga Blackline Specification | 5.493,40€ | Bentayga Styling Specification | 12.759,45€ |
| Bentley Airline Seat Specification | 11.742,38€ | Bentley Dynamic Ride System | 5.328,19€ |
| Bentley Dynamic Ride with Electronic All Wheel Steer | 8.348,62€ | Bentley Rear Entertainment | 2.547,05€ |
| Bentley Rear Entertainment with Google Maps | 7.262,06€ | Bentley Signature Audio | 3.766,21€ |
| Bentley Wall Box | 441,65€ | Black Roof Rails | 271,50€ |
| Black Specification | 18.307,30€ | Body Coloured Lower Bodywork - Non Standard Paint Range | 1.358,09€ |
| Body Coloured Lower Bodywork - Standard Paint Range | 1.358,09€ | Boot Carpet in Coordinating Colour | 678,75€ |
| Breitling Clock with Black Mother of Pearl Face | 3.860,52€ | Breitling Clock with White Mother of Pearl Face | 3.860,52€ |
| Bright Chromed Matrix Style Grille to Lower Bumper Apertures | 1.219,78€ | Bright Chromed Matrix Style Grille to Radshell and Lower Bumper Apertures | 2.592,82€ |
| Burr Walnut | 3.248,85€ | Burr Walnut - by Mulliner | 3.418,25€ |
| Carbon Ceramic Brakes with Black Painted Calipers | 16.955,18€ | Carbon Fibre Centre Fascia Panel | 653,90€ |
| Carbon Fibre Fascia , centre console and door Walstrails | 4.045,35€ | Carbon Fibre Fascia, Centre Console and Door Waistrails | 3.926,45€ |
| City Specification | 5.589,59€ | Colour Specification | 3.738,90€ |
| Colour Specification for 7 Seat Specification | 2.748,94€ | Comfort Headrests to Rear Outer Seats | 641,33€ |
| Contrast Binding to Carpet Overmats | 326,70€ | Contrast front bumper apron | 532,40€ |
| Contrast Gear Lever and Steering Wheel Spokes - by Mulliner | 1.010,35€ | Contrast Seatbelts | 847,00€ |
| Contrast stitching | 2.504,70€ | Contrast stitching and seat piping | 3.478,75€ |
| Dark Fiddleback Eucalyptus | 2.668,05€ | Dark Stained Burr Walnut | 2.668,05€ |
| Dark Stained Madrona | 1.867,39€ | Deep Pile Overmats to Front and Rear | 586,85€ |
| Diamond brushed aluminium fascia and door waistrails - dark tint | 3.853,85€ | Digital TV Tuner | 1.288,65€ |
| Drilled Alloy Sports Foot Pedals with Matching Footrest | 899,11€ | Dual Tone 3-Spoke Hide Trimmed Steering Wheel | 465,28€ |
| Electrically Retracting Tow Bar | 1.642,57€ | Embroidered Bentley Emblems | 834,90€ |
| Event Specification | 3.461,62€ | Extended Range - Metallic | 5.803,36€ |
| Extended Range - Solid | 5.803,36€ | Extended Range - Solid and Metallic | 7.145,05€ |
| First Aid Kit and Warning Triangle | 145,20€ | Five Seat Comfort Specification | 5.511,55€ |
| Four Seat Comfort Specification with Rear Centre Console | 12.910,70€ | Front Seat Comfort Specification | 3.732,85€ |
| Glazing Specification | 1.384,65€ | Grand Black | 2.801,15€ |
| Hand cross stitching | 4.967,05€ | Hand Stitching to Steering Wheel in Contrasting Colour | 213,78€ |
| Hands Free Tailgate | 880,25€ | Heated Duo-Tone 3 Spoke Hide Trimmed Steering Wheel | 574,75€ |
| Heated Single Tone 3 Spoke Hide Trimmed Steering Wheel | 543,00€ | Heated, Acoustic, IR Front Screen | 520,30€ |
| Heated, Duo Tone 3-Spoke Indented Hide Trimmed Steering Wheel | 828,85€ | Heated, Single Tone 3-Spoke Hide Trimmed Steering Wheel | 509,29€ |
| Heated, Single Tone 3-Spoke Indented Hide Trimmed Steering Wheel | 260,15€ | Hybrid Sports Sound | 998,25€ |
| Illuminated Treadplates | 1.893,71€ | Jewel Fuel and Oil Filler Caps | 320,65€ |
| Koa | 2.668,05€ | Lambswool Rugs to Front and Rear (in Addition to Standard Overmats) | 1.240,25€ |
| Leather Specification - Upper Cabin | 1.452,00€ | LED Welcome Lamps By Mulliner | 1.064,80€ |
| Liquid Amber | 2.668,05€ | Luggage Management | 447,70€ |
| Madrona | 1.867,39€ | Metal Overlay to Veneer | 1.554,85€ |
| Mood Lighting | 490,05€ | Mulliner Biometric Secure Stowage | 2.489,85€ |
| Mulliner Colour Specification | 2.619,65€ | Mulliner Console Drinks Cooler | 5.983,45€ |
| Mulliner Driving Specification | 8.796,70€ | Mulliner Driving Specification with 22" Directional - Black Painted and Polished | 14.223,55€ |
| Mulliner Driving Specification with 22" Painted wheel | 12.081,85€ | Mulliner Driving Specification with 22" Wheel | 16.086,38€ |
| Mulliner Driving Specification with Alternative Wheel | 15.076,60€ | Mulliner Extended Range - Satin | 30.713,44€ |
| Mulliner Personal Commission - Colour Match Duo Tone | 23.993,81€ | Mulliner Personal Commission - Colour Match Duo Tone (Solid and Metallic) | 29.651,05€ |
| Mulliner Personal Commission - Duo Tone | 19.195,05€ | Mulliner Personal Commission - Duo Tone (Solid and Metallic) | 18.615,85€ |
| Mulliner Personal Commission - Pearlescent and 3 Coat Finishes | 26.492,95€ | Mulliner Personal Commission - Satin | 35.009,92€ |
| Mulliner Personal Commission - Solid | 10.853,21€ | Mulliner Personal Commission - Solid and Metallic | 21.489,60€ |
| Mulliner Range - Duo Tone | 18.150,00€ | Mulliner Range - Pearlescent and 3 Coat Finishes | 14.991,90€ |
| Mulliner Range - Satin | 28.912,95€ | Mulliner Range - Solid and Metallic | 9.994,60€ |
| Mulliner Style Specification with 22" Paragon Wheels - Silver Painted with Concave Machining | 16.529,84€ | Naim For Bentley | 8.554,70€ |
| Open Pore Crown Cut Walnut | 2.801,15€ | Open Pore Dark Burr Walnut | 2.801,15€ |
| Open Pore Koa | 2.801,15€ | Paint Protection | 4.065,60€ |
| Parking Heater | 2.715,00€ | Parking Heater with Radio Remote Control | 2.370,39€ |
| Pay TV and digital TV turner | 1.288,65€ | Personal Commission - Satin | 40.414,00€ |
| Piano Black | 2.668,05€ | Piano Linen Fascia and Door Waistrails - by Mulliner | 3.418,25€ |
| Power Close Rear Doors | 2.518,16€ | Privacy Glass | 2.131,28€ |
| Privacy Glazing Specification | 3.461,62€ | Rear Privacy Glass | 1.246,30€ |
| Remote Controlled Garage Door Opener | 375,10€ | Self Levelling Wheel Badge - by Mulliner | 574,75€ |
| Smoker`s Specification | 617,10€ | Space Saving Spare Wheel | 726,00€ |
| Sports Exhaust | 3.210,49€ | Sports Pedals | 605,00€ |
| Standard Brakes + Red painted calipers | 1.683,30€ | Standard Brakes with Red Painted Calipers | 1.627,45€ |
| Sunshine Specification | 2.063,05€ | Tamo Ash | 3.248,85€ |
| Tamo Ash - by Mulliner | 3.418,25€ | Touring Specification | 7.018,00€ |
| Union Flag Exterior Badge | 651,60€ | Valet key | 305,44€ |
| Valet parking key | 296,45€ | Vehicle Tracking System - Full Fitment | 2.015,89€ |
| Veneered Centre Fascia Panel | 653,90€ | Veneered Picnic Tables | 2.178,00€ |
| Wood and Hide , 3 Spoke Steering Wheel | 1.337,14€ | Wood and Hide, 3 Spoke, Steering Wheel | 1.257,50€ |
VERSIONES ACABADO INICIAL
PUBLICIDAD
PUBLICIDAD